| Server | Mode | Map | Type | Results | Clients | End time |
| ~ Rigatoni Rugby ~ | insta_ctf | dust2 | public | 9 | 2020-05-26T06:27:08.601Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | face-capture | public | 9 | 2020-05-26T06:16:42.817Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | dust2 | public | 10 | 2020-05-26T05:50:58.964Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | abbey | public | 10 | 2020-05-26T05:40:33.960Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | garden | public | 13 | 2020-05-26T03:06:03.355Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | abbey | public | 6 | 2020-05-26T00:35:15.597Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | gubo | public | 6 | 2020-05-26T00:25:38.820Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | dust2 | public | 8 | 2020-05-26T00:19:55.375Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | face-capture | public | 4 | 2020-05-26T00:11:04.646Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | garden | public | 5 | 2020-05-25T23:50:07.039Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | campo | public | 10 | 2020-05-25T23:41:43.392Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | face-capture | public | 12 | 2020-05-25T23:01:28.077Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | mbt1 | public | 6 | 2020-05-25T07:44:33.791Z | |
| Valhalla | ctf | valhalla | public | 7 | 2020-05-25T07:27:39.551Z | |
| Australian OPEN #1 | regen_capture | nevil_c | public | 5 | 2020-05-25T06:37:07.417Z | |
| Australian OPEN #1 | regen_capture | dust2 | public | 6 | 2020-05-25T06:31:24.915Z | |
| Australian OPEN #1 | regen_capture | caribbean | public | 3 | 2020-05-25T06:21:20.032Z | |
| Australian OPEN #1 | regen_capture | c_egypt | public | 5 | 2020-05-25T06:16:37.687Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | capture_night | public | 6 | 2020-05-25T04:56:25.246Z | |
| ~ Rigatoni Rugby ~ | insta_ctf | abbey | public | 9 | 2020-05-25T01:22:47.148Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker